Opening period :
Open from 01 mai 2013 to 30 septembre 2013
Tariff periods :
| Low season : | 13/04/2013 - 29/06/2013 |
| Low season : | 31/08/2013 - 26/10/2013 |
| Middle season : | 29/06/2013 - 06/07/2013 |
| High season : | 06/07/2013 - 13/07/2013 |
| High season : | 24/08/2013 - 31/08/2013 |
| Very high season : | 13/07/2013 - 24/08/2013 |
Pitch tariffs (per day) :
| Type of tariff | Low season | Peak season | All seasons |
| Pitch | 15.00€ | - | - |
| Adult tariff | 5.00€ | 6.00€ | - |
| Child tariff | 3.00€ | 4.00€ | - |
| Animal | - | - | 3.00€ |
| Type of tariff | Low season | Peak season | All seasons |
Rental tariffs (per week) :
| Type of tariff | Low season | Mid season | High season | Peak season |
| Bungatent | - | - | 450.00€ | - |
| Mobile Home | 230.00 - 250.00€ | 580.00 - 595.00€ | 600.00 - 690.00€ | 700.00 - 740.00€ |
| Type of tariff | Low season | Mid season | High season | Peak season |
Sleeps: :
135 pitches in category
102 Classified rental accommodation
Bungatent : 5
Mobile homes : 50
Caravan : 47
Facilities :
Internet access - High chair - Fax - Washing machine - Cot - Clothes dryer - Telephone - TV
Facilties :
Access for the handicapped - Games area - Picnic area - Sandpit - Swing - Bar - Barbecue - Billiard table - Campervan facility - Canoeing - Camper van pitch - Waste water outlet - Children's games - Table tennis - Swimming pool - Children's pool - River - Entertainment room
Services offered :
Pets allowed - Ice depot - Hire of sheets - Bike hire - Refrigerator hire - TV hire - Cleaning at end of holiday - Ready meals - Site closed at night
Means of payment :
Carte bleue - Postal or bank cheques - Holiday vouchers - Postal order - Money transfer
Languages spoken at reception desk:
English