Opening period :
Open from 04 mai 2013 to 22 septembre 2013
Tariff periods :
| Low season : | 04/05/2013 - 06/07/2013 |
| Low season : | 31/08/2013 - 21/09/2013 |
| Middle season : | 06/07/2013 - 13/07/2013 |
| Middle season : | 24/08/2013 - 31/08/2013 |
| High season : | 13/07/2013 - 24/08/2013 |
Pitch tariffs (per day) :
| Type of tariff | Low season | Mid season | High season |
| Pitch | 4.74€ | 5.32€ | 5.90€ |
| Adult tariff | 4.26€ | 4.78€ | 5.30€ |
| Child tariff | 2.50€ | 2.80€ | 3.10€ |
| Animal | 1.46€ | 1.63€ | 1.80€ |
| Type of tariff | Low season | Mid season | High season |
Rental tariffs (per week) :
| Type of tariff | Low season | Mid season | High season |
| Mobile Home | 215.00 - 440.00€ | 335.00 - 555.00€ | 485.00 - 630.00€ |
| Chalet | 275.00 - 410.00€ | 425.00 - 525.00€ | 605.00€ |
| Type of tariff | Low season | Mid season | High season |
Sleeps: :
150 pitches in category
35 Classified rental accommodation
Chalet : 1
Mobile homes : 34
Facilities :
Washing machine - Cot - Hair dryer - Clothes dryer - Changing table - TV
Facilties :
Access for the handicapped - Games area - Swing - Bar - Barbecue - Library - Billiard table - Campervan facility - Boules pitch - Electricity connecting points - Telephone box / telephone point - Table tennis - Swimming pool - Children's pool - River
Services offered :
Pets allowed - Food shop - Gas depot - Ice depot - Refrigerator hire - Cleaning at end of holiday - Site closed at night
Chains :
ASCI / Eurocamping / CampingCard ACI
Quality logos :
Qualité Tourisme
Means of payment :
Carte bleue - Postal or bank cheques - Holiday vouchers - Cash - Postal order - Money transfer
Languages spoken at reception desk:
French - English - Spanish